<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Random Genealogy</title>
	<link>http://www.randomgenealogy.com</link>
	<description>Collecting random bits of genealogy news.</description>
	<lastBuildDate>Thu, 03 Apr 2008 20:19:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Armstrong County (PA) History Alliance</title>
		<description><![CDATA[The Pittsburgh Tribune-Review (PA) has an article, <a href="http://www.pittsburghlive.com/x/pittsburghtrib/s_456742.html'>Armstrong history now on Internet</a>, about an alliance of historical/genealogy societies from Armstrong County working together to put the county's history and genealogy information online.  It's not so much the records (although it sounds like they are working towards that),  as it is information about which society holds what records and where you can physically access them.  They believe together they will be able to be eligible for more grants and resources.]]></description>
		<link>http://www.randomgenealogy.com/2006/06/05/armstrong-county-pa-history-alliance/</link>
			</item>
	<item>
		<title>Utah Teenage Genealogist Winds up on History Channel</title>
		<description><![CDATA[ABC 4 has an article/story, <a href="http://www.abc4.com/local_news/local_headlines/story.aspx?content_id=2B810A3E-6955-4574-A0DE-B171184A75CB">Utah teen's love for genealogy earns him time on History Channel</a>, about a fifteen year old working on his Eagle Scout project that involves genealogy research and cemetery preservation.  As a result of this, sometime in the next year on an unnamed show on the History Channel, his project will be feature.  Pretty cool, and good exposure for genealogy.]]></description>
		<link>http://www.randomgenealogy.com/2006/05/30/utah-teenage-genealogist-winds-up-on-history-channel/</link>
			</item>
	<item>
		<title>Website Aids Jews&#8217; Search For Ancestors</title>
		<description><![CDATA[The Boston Globe has an article by Matt Gunderson, <a href="http://www.boston.com/news/local/articles/2006/05/25/website_aids_jews_search_for_ancestors/">Website aids Jews' search for ancestors</a>, about, well, those doing genealogy researching concerning Jewish ancestors.  It mentions how the internet is impacting many genealogy societies, while some, because of their unique nature, are doing okay.]]></description>
		<link>http://www.randomgenealogy.com/2006/05/25/website-aids-jews-search-for-ancestors/</link>
			</item>
	<item>
		<title>How Much Privacy Have We Lost?</title>
		<description><![CDATA[The Hartford Courant has an article from The Chicago Tribune, <a href="http://www.courant.com/business/hc-privacy0525.artmay25,0,3466614.story?coll=hc-headlines-business">How Much Privacy Have We Lost?</a> (which I couldn't find on the Tribune's site), by  Eric Benderoff and Jon Van, about just how much privacy we have lost in this day and age.  It's a two-page article and worth a read - even as we are happy the internet can help companies provide incredible amounts of genealogy information, they are also providing incredible amounts of personal information about living individuals.]]></description>
		<link>http://www.randomgenealogy.com/2006/05/25/how-much-privacy-have-we-lost/</link>
			</item>
	<item>
		<title>Microsoft Office 2007 - Try It Out</title>
		<description><![CDATA[If you live and breathe Microsoft Office and/or Outlook and OneNote (and Publisher even) when it comes to correspondence, notes, presentations, biographies, etc., for your genealogy work, and you are a Windows user (or Mac with the appropriate Windows virtualization software) and interested in where Office is going, Microsoft has made the Office 2007 Beta 2 available for public users.

You can get it (and the free license keys) here: <a href="http://www.microsoft.com/office/preview/beta/getthebeta.mspx">www.microsoft.com/office/preview/beta/getthebeta.mspx</a>

It's got a radical new interface, and quite a few other things have changed.  It runs okay if you are using it under a Mac setup with <a href="http://www.parallels.com/">Parallels Desktop for Mac</a>.

It expires on February 1st, 2007.  <strong>Keep in mind, it's highly recommended you don't use this for "production" work, i.e., don't install over your old Office, and don't load and save documents you have created with older versions of Office without first backing all of them up</strong>.  That said, it's interesting to see where they are going with this - obviously they are going after more online-collaboration and business, but still, it's interesting to look at it.  Personally, it doesn't offer me anything that I absolutely need - I've been using other word processors for my normal word processing, and for publishing newsletters, etc., I've been using <a href="http://www.apple.com/iwork/pages/">Apple's Pages</a>, but I do like to check things out.

If you don't want to go through with downloading it or ordering it by mail, you can read <a href="http://www.eweek.com/article2/0%2C1895%2C1966148%2C00.asp">eWeek's review of it</a>.]]></description>
		<link>http://www.randomgenealogy.com/2006/05/24/microsoft-office-2007-try-it-out/</link>
			</item>
</channel>
</rss>
