<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Genealogy &#187; Software</title>
	<atom:link href="http://www.randomgenealogy.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomgenealogy.com</link>
	<description>Collecting random bits of genealogy news.</description>
	<lastBuildDate>Thu, 18 Feb 2010 03:43:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Office 2007 &#8211; Try It Out</title>
		<link>http://www.randomgenealogy.com/2006/05/24/microsoft-office-2007-try-it-out/</link>
		<comments>http://www.randomgenealogy.com/2006/05/24/microsoft-office-2007-try-it-out/#comments</comments>
		<pubDate>Wed, 24 May 2006 13:35:23 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/?p=613</guid>
		<description><![CDATA[If you live and breathe Microsoft Office and/or Outlook and OneNote (and Publisher even) when it comes to correspondence, notes, presentations, biographies, etc., for your genealogy work, and you are a Windows user (or Mac with the appropriate Windows virtualization software) and interested in where Office is going, Microsoft has made the Office 2007 Beta 2 available for public users.

You can get it (and the free license keys) here: <a href="http://www.microsoft.com/office/preview/beta/getthebeta.mspx">www.microsoft.com/office/preview/beta/getthebeta.mspx</a>

It's got a radical new interface, and quite a few other things have changed.  It runs okay if you are using it under a Mac setup with <a href="http://www.parallels.com/">Parallels Desktop for Mac</a>.

It expires on February 1st, 2007.  <strong>Keep in mind, it's highly recommended you don't use this for "production" work, i.e., don't install over your old Office, and don't load and save documents you have created with older versions of Office without first backing all of them up</strong>.  That said, it's interesting to see where they are going with this - obviously they are going after more online-collaboration and business, but still, it's interesting to look at it.  Personally, it doesn't offer me anything that I absolutely need - I've been using other word processors for my normal word processing, and for publishing newsletters, etc., I've been using <a href="http://www.apple.com/iwork/pages/">Apple's Pages</a>, but I do like to check things out.

If you don't want to go through with downloading it or ordering it by mail, you can read <a href="http://www.eweek.com/article2/0%2C1895%2C1966148%2C00.asp">eWeek's review of it</a>.]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/05/24/microsoft-office-2007-try-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clooz 2.0 Is Out</title>
		<link>http://www.randomgenealogy.com/2006/05/18/clooz-20-is-out/</link>
		<comments>http://www.randomgenealogy.com/2006/05/18/clooz-20-is-out/#comments</comments>
		<pubDate>Thu, 18 May 2006 14:04:04 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Structural Genealogy]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/?p=608</guid>
		<description><![CDATA[I haven't been paying attention - one of my favorite genealogy applications, <a href="http://clooz.com/">Clooz</a>, has left  it's 2.0 beta testing and has now been formally released.   The author refers to it as an "electronic filing cabinet " for genealogy documents and files, and that's pretty much an apt description.

The 2.0 series had a complete rewrite - in ".Net", meaning it requires Windows XP unfortunately.  Among the significant updates - new templates, census substitutions (for those times you can't find somebody in the census, this is a good way to document where they were around then),  and map tracking/information/storage, and most importantly, GEDCOM importing.

One thing I thought was pretty cool, they've added what is basically a building history area to track buildings and land that were important to your ancestors - I've mentioned before that people are starting to get into doing research on places and structures.]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/05/18/clooz-20-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s MacBook</title>
		<link>http://www.randomgenealogy.com/2006/05/17/apples-macbook/</link>
		<comments>http://www.randomgenealogy.com/2006/05/17/apples-macbook/#comments</comments>
		<pubDate>Wed, 17 May 2006 14:17:56 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/?p=607</guid>
		<description><![CDATA[Yesterday saw the release of <a href="http://www.apple.com/macbook/">Apple's MacBook</a>.  I have one in my hands (and am in fact typing this from it).  I got one of the last half dozen in the store, I believe.

This is sort of a review.  I know, you are thinking what does this have to do with genealogy, but this is going to be my genealogy platform of choice for the next few (hopfeully several) years, and I'll explain why in a moment (if you are interested in Macs, but have some Windows-only applications, read on, you're in luck).]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/05/17/apples-macbook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Notebok Is Here</title>
		<link>http://www.randomgenealogy.com/2006/05/16/google-notebok-is-here/</link>
		<comments>http://www.randomgenealogy.com/2006/05/16/google-notebok-is-here/#comments</comments>
		<pubDate>Tue, 16 May 2006 16:33:10 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/?p=606</guid>
		<description><![CDATA[Yesterday I mentioned Google Notebook - looks like it's available (if you have a Gmail account).

You can access it at <a href="http://www.google.com/notebook">www.google.com/notebook</a>.]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/05/16/google-notebok-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Notebook</title>
		<link>http://www.randomgenealogy.com/2006/05/15/google-notebook/</link>
		<comments>http://www.randomgenealogy.com/2006/05/15/google-notebook/#comments</comments>
		<pubDate>Mon, 15 May 2006 12:25:15 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/?p=603</guid>
		<description><![CDATA[For those of you who use <a href="http://notepad.mail.yahoo.com/">Yahoo! Notepad</a> to store genealogy information online or when traveling, Google announced last week something similar, although with a few more features.  It's called Google Notebook, and <a href="http://news.com.com/2100-1032_3-6070912.html?part=rss&#038;tag=6070912&#038;subj=news">CNet</a> explained that it can do quite a bit more - including grabbing text and pictures, as well as going full screen, with drag and drop item placement/organization, as well as emailng the information to others.  It does require a Google account and will be available sometime this week through <a href="http://labs.google.com/">Google Labs</a>.]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/05/15/google-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
