<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Genealogy &#187; Media Coverage</title>
	<atom:link href="http://www.randomgenealogy.com/category/media-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomgenealogy.com</link>
	<description>Collecting random bits of genealogy news.</description>
	<lastBuildDate>Thu, 18 Feb 2010 03:43:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Armstrong County (PA) History Alliance</title>
		<link>http://www.randomgenealogy.com/2006/06/05/armstrong-county-pa-history-alliance/</link>
		<comments>http://www.randomgenealogy.com/2006/06/05/armstrong-county-pa-history-alliance/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 12:35:20 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[Cemetery]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/?p=617</guid>
		<description><![CDATA[The Pittsburgh Tribune-Review (PA) has an article, <a href="http://www.pittsburghlive.com/x/pittsburghtrib/s_456742.html'>Armstrong history now on Internet</a>, about an alliance of historical/genealogy societies from Armstrong County working together to put the county's history and genealogy information online.  It's not so much the records (although it sounds like they are working towards that),  as it is information about which society holds what records and where you can physically access them.  They believe together they will be able to be eligible for more grants and resources.]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/06/05/armstrong-county-pa-history-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Teenage Genealogist Winds up on History Channel</title>
		<link>http://www.randomgenealogy.com/2006/05/30/utah-teenage-genealogist-winds-up-on-history-channel/</link>
		<comments>http://www.randomgenealogy.com/2006/05/30/utah-teenage-genealogist-winds-up-on-history-channel/#comments</comments>
		<pubDate>Tue, 30 May 2006 14:26:51 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[Cemetery]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/2006/05/30/utah-teenage-genealogist-winds-up-on-history-channel/</guid>
		<description><![CDATA[ABC 4 has an article/story, <a href="http://www.abc4.com/local_news/local_headlines/story.aspx?content_id=2B810A3E-6955-4574-A0DE-B171184A75CB">Utah teen's love for genealogy earns him time on History Channel</a>, about a fifteen year old working on his Eagle Scout project that involves genealogy research and cemetery preservation.  As a result of this, sometime in the next year on an unnamed show on the History Channel, his project will be feature.  Pretty cool, and good exposure for genealogy.]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/05/30/utah-teenage-genealogist-winds-up-on-history-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Aids Jews&#8217; Search For Ancestors</title>
		<link>http://www.randomgenealogy.com/2006/05/25/website-aids-jews-search-for-ancestors/</link>
		<comments>http://www.randomgenealogy.com/2006/05/25/website-aids-jews-search-for-ancestors/#comments</comments>
		<pubDate>Thu, 25 May 2006 13:55:32 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/?p=615</guid>
		<description><![CDATA[The Boston Globe has an article by Matt Gunderson, <a href="http://www.boston.com/news/local/articles/2006/05/25/website_aids_jews_search_for_ancestors/">Website aids Jews' search for ancestors</a>, about, well, those doing genealogy researching concerning Jewish ancestors.  It mentions how the internet is impacting many genealogy societies, while some, because of their unique nature, are doing okay.]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/05/25/website-aids-jews-search-for-ancestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Privacy Have We Lost?</title>
		<link>http://www.randomgenealogy.com/2006/05/25/how-much-privacy-have-we-lost/</link>
		<comments>http://www.randomgenealogy.com/2006/05/25/how-much-privacy-have-we-lost/#comments</comments>
		<pubDate>Thu, 25 May 2006 12:46:59 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[Genealogy Rights]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/2006/05/25/how-much-privacy-have-we-lost/</guid>
		<description><![CDATA[The Hartford Courant has an article from The Chicago Tribune, <a href="http://www.courant.com/business/hc-privacy0525.artmay25,0,3466614.story?coll=hc-headlines-business">How Much Privacy Have We Lost?</a> (which I couldn't find on the Tribune's site), by  Eric Benderoff and Jon Van, about just how much privacy we have lost in this day and age.  It's a two-page article and worth a read - even as we are happy the internet can help companies provide incredible amounts of genealogy information, they are also providing incredible amounts of personal information about living individuals.]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/05/25/how-much-privacy-have-we-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Awards Counties/Municipalities Millions for Records Preservation</title>
		<link>http://www.randomgenealogy.com/2006/05/22/new-jersey-awards-countiesmunicipalities-millions-for-records-preservation/</link>
		<comments>http://www.randomgenealogy.com/2006/05/22/new-jersey-awards-countiesmunicipalities-millions-for-records-preservation/#comments</comments>
		<pubDate>Mon, 22 May 2006 11:33:55 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[Genealogy Rights]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/?p=611</guid>
		<description><![CDATA[With all of the talk lately of states trying to close off public access to many records, we have this glimmer of good news - The Associated Press/Newsday are reporting that <a href="http://www.newsday.com/news/local/wire/newjersey/ny-bc-nj--preservationaid0520may20,0,5093601.story?coll=ny-region-apnewjersey">New Jersey has designated millions of dollars</a> for the preservation of public records and archives.  All 21 counties and 40 municipalities are set to receive the money, which can be used for everything from new employees designated for the preservation, new equipment, duplication services, and training.]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/05/22/new-jersey-awards-countiesmunicipalities-millions-for-records-preservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
