<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Genealogy &#187; Genealogy Events</title>
	<atom:link href="http://www.randomgenealogy.com/category/genealogy-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomgenealogy.com</link>
	<description>Collecting random bits of genealogy news.</description>
	<lastBuildDate>Sun, 13 Nov 2011 21:09:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study Those Surrounding Families!</title>
		<link>http://www.randomgenealogy.com/2006/05/11/study-those-surrounding-families/</link>
		<comments>http://www.randomgenealogy.com/2006/05/11/study-those-surrounding-families/#comments</comments>
		<pubDate>Thu, 11 May 2006 14:01:25 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[Genealogy Events]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Historical]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/?p=600</guid>
		<description><![CDATA[Continuing on the census trail, George G. Morgan's <a href="http://ahaseminars.livejournal.com/2455.html">"Along Those Lines" column from last week</a>, concerned the importance of documenting and studying past census information (as well as other related documents).  Specifically - study the families around the person(s) you are researching, as at some point there is a good chance they'll be connected in some way (among other reasons, which George notes).]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/05/11/study-those-surrounding-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians, Become Part of History Through Census</title>
		<link>http://www.randomgenealogy.com/2006/05/11/canadians-become-part-of-history-through-census/</link>
		<comments>http://www.randomgenealogy.com/2006/05/11/canadians-become-part-of-history-through-census/#comments</comments>
		<pubDate>Thu, 11 May 2006 13:55:27 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[Genealogy Events]]></category>
		<category><![CDATA[Genealogy Rights]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/?p=599</guid>
		<description><![CDATA[Kate Trotter has an article in the Quesnel Cariboo Observer, <a href="http://www.quesnelobserver.com/portals-code/list.cgi?paper=27&#038;cat=59&#038;id=645791&#038;more=">Become part of history through census</a>, that discusses the ongoing debate in Canada over allowing people to hold back their 2006 Census information from future generations.  To be more precise, Canadians can opt out of having their census information released in 2098 (the normal 92 year cycle), and genealogists are working to insure that they realize the impact this would have.]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/05/11/canadians-become-part-of-history-through-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1841 UK Census and Interest In It</title>
		<link>http://www.randomgenealogy.com/2006/05/01/the-1841-uk-census-and-interest-in-it/</link>
		<comments>http://www.randomgenealogy.com/2006/05/01/the-1841-uk-census-and-interest-in-it/#comments</comments>
		<pubDate>Mon, 01 May 2006 14:14:19 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[Genealogy Events]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/2006/05/01/the-1841-uk-census-and-interest-in-it/</guid>
		<description><![CDATA[According to Maija Palmer of the <a href="http://news.ft.com/cms/s/1897fe6a-d8af-11da-9715-0000779e2340.html">Financial Times</a>, half a million genealogists visited Ancestry.co.uk after they placed the 1841 census.  Apparently this was the first "comprehensive" census in the UK, which led to this rush.]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/05/01/the-1841-uk-census-and-interest-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itâ€™s All Relative: Getting Down To It</title>
		<link>http://www.randomgenealogy.com/2006/04/27/it%e2%80%99s-all-relative-getting-down-to-it/</link>
		<comments>http://www.randomgenealogy.com/2006/04/27/it%e2%80%99s-all-relative-getting-down-to-it/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 13:15:50 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[Genealogy Events]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/?p=583</guid>
		<description><![CDATA[Schelly Talalay Dardashti has a very interesting article, <a href="http://www.ynetnews.com/articles/0,7340,L-3244407,00.html">Itâ€™s All Relative: Getting down to it</a> in Ynetnews, if you happen to be into Jewish genealogy.  It's about an upcoming Jewish genealogy conference that is huge.
]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/04/27/it%e2%80%99s-all-relative-getting-down-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of 2006 Canadian Census, Headstones</title>
		<link>http://www.randomgenealogy.com/2006/04/24/talk-of-2006-canadian-census-headstones/</link>
		<comments>http://www.randomgenealogy.com/2006/04/24/talk-of-2006-canadian-census-headstones/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 12:48:03 +0000</pubDate>
		<dc:creator>George Lewis</dc:creator>
				<category><![CDATA[Genealogy Events]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.randomgenealogy.com/?p=575</guid>
		<description><![CDATA[With all of the talk about the 2006 Canadian Census, and people having the option of whether or not the information will be revealed in 2098, <a href="http://genealogue.blogspot.com/2006/04/oh-canada.html">The Genealogue</a> mentions that headstone information will become optional as well]]></description>
		<wfw:commentRss>http://www.randomgenealogy.com/2006/04/24/talk-of-2006-canadian-census-headstones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

